Players

League
Rules
Players
Prizes
Previous
Manager Of The Month
Cups
Transfers
Winners
Stats
PNumNameTeamCostPositionIn weekTotal PointsTimes Picked
1Almunia Arsenal 1.5 gk 0 49 10
3Lehmann Arsenal 3.5 gk 0 16 0
6Sorensen Aston Villa 2.5 gk 0 0 0
8Stuart Taylor Aston Villa 1.0 gk 0 15 0
11C Doyle Birmingham 1.0 gk 0 -6 0
13Maik Taylor Birmingham 2.0 gk -1 19 0
16Friedel Blackburn 4.0 gk 5 116 4
21Jaaskelainen Bolton 3.5 gk 0 33 0
24Cech Chelsea 5.5 gk -1 43 7
26Cudicini Chelsea 2.5 gk 0 35 0
29Bywater Derby 1.0 gk 0 -2 0
31Camp Derby 1.5 gk 0 0 0
34T Howard Everton 3.0 gk -1 68 12
36I Turner Everton 1.0 gk 0 0 0
39Niemi Fulham 2.0 gk 0 -6 0
44Carson Liverpool 2.0 gk -1 29 4
46Reina Liverpool 5.5 gk 0 81 5
49Kuszczak Manchester United 2.0 gk 0 33 0
51Van der Sar Manchester United 5.0 gk 6 96 2
54Isaksson Manchester City 2.5 gk 0 0 0
59Schwarzer Middlesbrough 2.0 gk 0 37 0
64Given Newcastle United 2.5 gk 0 -3 7
66S Harper Newcastle United 1.5 gk -1 43 0
69Ashdown Portsmouth 1.0 gk 0 13 0
71James Portsmouth 4.0 gk 0 122 5
74Hahnemann Reading 2.5 gk 8 66 0
77Gordon Sunderland 2.0 gk 2 32 0
79Ward Sunderland 1.0 gk 0 -2 0
81Fulop Sunderland 1.0 gk 0 0 0
84P Robinson Tottenham 5.0 gk 0 31 0
91R Green West Ham 2.5 gk -1 58 12
94Kirkland Wigan 1.5 gk 5 85 0
102Clichy Arsenal 3.5 def 2 74 5
104Djourou Arsenal 2.0 def -1 23 0
106Eboue Arsenal 3.0 def -1 19 7
108Gallas Arsenal 5.5 def 2 37 5
110Hoyte Arsenal 3.0 def 0 -1 0
111Sagna Arsenal 3.5 def 0 81 1
112Senderos Arsenal 4.0 def 0 64 0
114Toure Arsenal 4.5 def 2 69 15
119Bouma Aston Villa 2.0 def -1 44 0
121G Cahill Aston Villa 1.5 def 8 82 0
123Delaney Aston Villa 1.5 def 0 0 0
127M Laursen Aston Villa 1.5 def 2 75 33
129Mellberg Aston Villa 3.0 def 2 32 0
131Ridgewell Aston Villa 1.5 def -1 23 1
136Jaidi Birmingham 1.5 def -1 -8 0
138Kelly Birmingham 1.5 def -1 24 0
140Parnaby Birmingham 1.5 def 0 -4 0
144Martin Taylor Birmingham 1.5 def 0 -7 0
146Tebily Birmingham 1.5 def 0 0 0
155Khizanishvili Blackburn 2.0 def 0 21 0
157Nelsen Blackburn 3.0 def 5 31 1
159Ooijer Blackburn 1.5 def 5 49 0
161Samba Blackburn 3.0 def 5 65 4
163Todd Derby 1.5 def -5 -17 1
165Warnock Blackburn 3.0 def 4 56 1
170R Gardner Bolton 1.5 def 0 15 0
172N Hunt Bolton 1.5 def 0 11 0
174Meite Bolton 2.5 def 0 21 0
178Samuel Bolton 1.5 def -1 24 0
183Alex Chelsea 2.5 def 0 31 12
185Ben Haim Chelsea 2.5 def 0 26 2
187Belletti Chelsea 2.5 def 0 21 2
189Bridge Chelsea 5.5 def 0 15 0
191Carvalho Chelsea 6.0 def 2 74 9
193Ashley Cole Chelsea 4.0 def 2 96 7
195Ferreira Chelsea 3.5 def 0 30 0
199Terry Chelsea 6.0 def 5 129 5
204Mo Camara Derby 1.5 def 0 4 0
208R Jackson Derby 1.5 def 0 0 0
210Michael Johnson Derby 1.5 def 0 0 0
212Leacock Derby 1.5 def 0 -12 0
213Mears Derby 1.5 def -2 12 0
214McEveley Derby 1.5 def 3 -15 0
221Hibbert Everton 1.5 def 0 21 0
223Lescott Everton 4.0 def 2 142 27
227Nuno Valente Everton 1.5 def 0 10 0
229Stubbs Everton 2.5 def -5 20 0
231Yobo Everton 3.5 def 7 66 1
235Baird Fulham 2.0 def 0 4 0
236Bocanegra Fulham 1.5 def 0 16 0
238Christanval Fulham 1.5 def 0 0 0
239A Hughes Fulham 1.5 def -1 15 0
240Knight Fulham 1.5 def 2 50 1
242Queudrue Fulham 2.5 def -1 11 1
246Rosenior Fulham 1.5 def 5 17 0
248Volz Fulham 2.5 def 0 5 0
253Agger Liverpool 5.5 def 0 18 1
255Arbeloa Liverpool 2.5 def -3 40 2
257Aurelio Liverpool 2.5 def 0 36 0
259Carragher Liverpool 6.0 def 1 124 13
261Finnan Liverpool 4.5 def -1 54 4
263Hyypia Liverpool 2.5 def 0 71 0
269Riise Liverpool 3.0 def -3 41 12
274W Brown Manchester United 2.5 def 6 112 1
276Evra Manchester United 3.0 def 8 132 31
278R Ferdinand Manchester United 6.0 def 14 158 4
282G Neville Manchester United 4.5 def 0 5 0
284O'Shea Manchester United 4.5 def -1 53 1
288Vidic Manchester United 6.0 def -1 124 2
293Ball Manchester City 1.5 def -2 22 2
295Dunne Manchester City 4.5 def 0 77 1
297Onuoha Manchester City 2.0 def 0 47 0
299M Richards Manchester City 3.0 def 0 52 23
301Sun Jihai Manchester City 2.0 def -2 1 0
306A Davies Middlesbrough 1.5 def 0 1 0
308A Taylor Middlesbrough 2.0 def -2 22 0
310Huth Middlesbrough 2.5 def 0 25 0
312Pogatetz Middlesbrough 2.5 def -1 21 0
314Riggott Middlesbrough 1.5 def 0 3 0
316Woodgate Middlesbrough 4.5 def 3 60 2
321Babayaro Newcastle United 1.5 def 0 0 0
323Carr Newcastle United 1.5 def 0 1 0
327Ramage Newcastle United 1.5 def 0 -1 0
328Rozehnal Newcastle United 1.5 def 0 27 4
329Steven Taylor Newcastle United 3.5 def -1 27 2
334S Campbell Portsmouth 4.5 def -1 96 1
336Distin Portsmouth 3.5 def 0 103 2
338Hreidarsson Portsmouth 1.5 def 0 91 2
340Lauren Portsmouth 1.5 def 0 19 2
342A O'Brien Portsmouth 1.5 def 3 54 0
346Primus Portsmouth 3.0 def 0 0 0
348Stefanovic Portsmouth 1.5 def 0 -2 0
350Matt Taylor Portsmouth 4.5 def 0 74 0
357Bikey Reading 1.5 def 4 66 0
359De La Cruz Reading 1.5 def 0 15 1
363Halls Reading 1.5 def 0 7 0
365Ingimarsson Reading 3.0 def 5 29 0
367Murty Reading 2.0 def 0 14 0
369Shorey Reading 3.0 def 4 40 2
371Sodje Reading 1.5 def 0 2 0
373Sonko Reading 2.0 def 0 -2 0
378D Collins Sunderland 1.5 def 1 30 0
380Halford Sunderland 2.0 def 0 -7 1
382Nosworthy Sunderland 2.0 def 7 50 1
386Wright Sunderland 1.5 def 0 0 0
391Assou-Ekotto Tottenham 2.0 def 0 2 0
393Bale Tottenham 3.0 def 0 40 2
395Chimbonda Tottenham 3.0 def 0 42 5
397Dawson Tottenham 4.5 def 0 37 0
399A Gardner Tottenham 2.0 def 0 13 0
400Kaboul Tottenham 2.5 def 0 25 1
401L King Tottenham 3.0 def 0 4 1
403Lee Young Pyo Tottenham 2.0 def 0 11 0
412James Collins West Ham 1.5 def 0 13 0
416Davenport West Ham 1.5 def 0 0 0
418A Ferdinand West Ham 3.0 def 0 10 0
420Gabbidon West Ham 2.0 def 0 15 0
422Konchesky West Ham 2.0 def -1 9 0
428Neill West Ham 3.5 def -1 20 0
434Upson West Ham 3.5 def 0 22 0
439Baines Wigan 2.5 def 0 41 5
441Boyce Wigan 1.5 def 8 49 0
445Granqvist Wigan 2.0 def 0 22 0
449Melchiot Wigan 2.0 def 5 92 0
451Scharner Wigan 2.0 def 8 84 0
453Ryan Taylor Wigan 1.5 def 4 45 0
502Denilson Arsenal 3.0 mf 3 16 0
504Diaby Arsenal 2.5 mf 0 26 0
506Fabregas Arsenal 5.5 mf 3 136 24
508Flamini Arsenal 3.0 mf 0 60 1
510Gilberto Arsenal 4.5 mf 0 32 1
512Hleb Arsenal 3.5 mf 0 61 0
514Ljungberg Arsenal 2.0 mf 0 43 1
516Rosicky Arsenal 4.5 mf 0 15 2
518Barry Aston Villa 4.5 mf 8 110 7
524C Gardner Aston Villa 1.5 mf 0 24 0
528Petrov Aston Villa 3.0 mf -1 29 0
529Reo-Coker Aston Villa 4.0 mf 0 45 0
530Clemence Birmingham 2.0 mf 0 0 0
532Danns Birmingham 2.0 mf 0 0 0
534Damien Johnson Birmingham 1.5 mf 0 15 0
535Kapo Birmingham 2.0 mf 0 21 1
538Larsson Birmingham 3.0 mf 8 74 0
540Muamba Birmingham 2.0 mf 0 20 0
542Nafti Birmingham 2.0 mf -1 17 0
544Bentley Blackburn 4.5 mf 2 99 5
546D Dunn Blackburn 3.0 mf 2 39 0
548Emerton Blackburn 3.0 mf 2 29 0
550Gamst Pedersen Blackburn 4.5 mf 2 25 1
552Mokoena Blackburn 1.5 mf 0 4 0
558Savage Blackburn 3.0 mf 0 6 0
560Tugay Blackburn 2.0 mf 0 12 0
562Faye Bolton 1.5 mf 0 18 0
564Campo Bolton 3.0 mf -1 36 0
566Idan Tal Bolton 1.0 mf 0 0 0
568McCann Bolton 3.0 mf 0 40 0
570Nolan Bolton 4.5 mf -1 46 0
572J O'Brien Bolton 1.5 mf 0 9 0
574Speed Bolton 3.0 mf 0 13 1
576Stelios Bolton 2.0 mf 5 21 1
578Teymourian Bolton 3.0 mf 0 -1 0
580Ballack Chelsea 5.0 mf 28 88 0
582Diarra Chelsea 2.0 mf 8 85 0
584Essien Chelsea 6.0 mf 8 83 2
588J Cole Chelsea 4.0 mf 0 95 3
590Lampard Chelsea 9.0 mf 8 155 12
592Makelele Chelsea 3.0 mf 0 44 0
593Malouda Chelsea 4.5 mf 0 42 2
594Mikel Chelsea 3.0 mf 2 18 0
596Robben Chelsea 4.0 mf 0 0 0
598Sidwell Chelsea 4.0 mf 0 18 0
600S Wright-Phillips Chelsea 4.0 mf 0 34 1
602Barnes Derby 3.0 mf 0 3 0
604D Jones Derby 2.0 mf 0 12 0
606Oakley Derby 2.0 mf 0 33 0
612Teale Derby 1.5 mf 0 8 1
614Anderson Silva Everton 1.0 mf 0 0 0
615Arteta Everton 4.0 mf 0 71 11
617T Cahill Everton 4.0 mf 0 26 4
619Carsley Everton 2.0 mf -1 39 0
620Jagielka Everton 3.0 mf 3 70 1
621P Neville Everton 3.0 mf 8 43 0
623Osman Everton 3.0 mf 3 65 0
624Pienaar Everton 3.0 mf 0 32 1
627M Brown Fulham 2.0 mf 5 23 0
629Bullard Fulham 2.5 mf 5 58 0
631Simon Davies Fulham 2.0 mf 0 38 0
632Steven Davis Fulham 2.0 mf 0 11 0
635Diop Fulham 2.0 mf 0 34 0
637S Elliott Fulham 1.5 mf 0 0 0
641Gerrard Liverpool 8.0 mf 3 144 29
643Gonzalez Liverpool 1.5 mf 0 0 0
645Kewell Liverpool 2.0 mf 0 0 0
647Mascherano Liverpool 5.0 mf 3 76 0
649Pennant Liverpool 2.5 mf 8 72 0
651Sissoko Liverpool 2.5 mf 0 21 0
653Xabi Alonso Liverpool 4.0 mf -1 41 1
656Anderson Manchester United 3.0 mf 0 45 0
657Carrick Manchester United 4.0 mf 4 70 0
659D Fletcher Manchester United 2.5 mf 2 25 0
661Giggs Manchester United 5.0 mf 2 45 1
663Hargreaves Manchester United 4.0 mf 4 83 1
664Nani Manchester United 2.5 mf 8 84 2
669Ronaldo Manchester United 8.0 mf 4 196 53
671Scholes Manchester United 5.0 mf 10 79 1
672Elano Manchester City 2.5 mf 0 77 22
673Dabo Manchester City 1.5 mf 0 0 0
674Fernandes Manchester City 1.5 mf 0 17 0
675Hamann Manchester City 1.5 mf 0 33 0
676Geovanni Manchester City 2.0 mf 0 27 0
677Ireland Manchester City 2.0 mf 8 51 0
678M Johnson Manchester City 2.0 mf 0 18 0
679M Petrov Manchester City 2.0 mf 0 14 7
681Arca Middlesbrough 2.0 mf 0 42 0
682Boateng Middlesbrough 1.5 mf 3 37 0
684Cattermole Middlesbrough 2.5 mf 0 19 0
686Downing Middlesbrough 4.0 mf 0 77 0
688Morrison Middlesbrough 2.0 mf 0 0 0
690Rochemback Middlesbrough 1.5 mf 0 25 0
692Barton Newcastle United 3.5 mf 0 19 1
694Butt Newcastle United 2.0 mf -1 63 1
696Duff Newcastle United 4.0 mf 0 7 0
698Dyer Newcastle United 4.0 mf 0 2 0
700Emre Newcastle United 2.5 mf 0 15 0
701Geremi Newcastle United 2.0 mf 5 44 5
702Milner Newcastle United 4.5 mf 0 18 1
704N'Zogbia Newcastle United 2.0 mf 0 48 0
706Solano Newcastle United 2.5 mf 0 12 0
710Sean Davis Portsmouth 2.0 mf 0 21 0
712R Hughes Portsmouth 1.5 mf 0 20 0
714Kranjcar Portsmouth 2.0 mf 0 59 0
716Mendes Portsmouth 2.5 mf 0 20 0
718Muntari Portsmouth 4.0 mf 0 40 0
720O'Neil Portsmouth 2.0 mf 0 29 0
724K Cisse Reading 2.0 mf 0 6 0
728Gunnarsson Reading 1.5 mf 0 14 0
730Harper Reading 2.5 mf 2 46 0
732S Hunt Reading 2.0 mf 1 56 1
734Little Reading 2.0 mf 2 2 0
736Oster Reading 1.5 mf 0 17 0
738Seol Ki Hyeon Reading 2.0 mf 0 5 0
740Edwards Sunderland 2.0 mf 0 7 0
742Kieran Richardson Sunderland 2.5 mf -1 13 0
744Kavanagh Sunderland 2.0 mf 0 0 0
746Leadbitter Sunderland 2.5 mf 3 28 0
748Liam Miller Sunderland 2.5 mf 0 13 0
750Whitehead Sunderland 1.5 mf -1 32 0
752Yorke Sunderland 2.5 mf 0 9 0
753K-P Boateng Tottenham 2.0 mf 0 2 0
754Ghaly Tottenham 2.0 mf 0 18 0
756Huddlestone Tottenham 2.5 mf 0 55 0
758Jenas Tottenham 4.0 mf 0 45 1
760Lennon Tottenham 4.0 mf 0 26 0
762Malbranque Tottenham 2.5 mf 5 52 4
768Taarabt Tottenham 2.0 mf 0 2 0
772Zokora Tottenham 2.5 mf -1 14 0
774Benayoun West Ham 2.0 mf 8 41 6
776Bowyer West Ham 2.0 mf 0 19 0
778Etherington West Ham 1.5 mf 0 25 0
779Faubert West Ham 1.5 mf -1 1 0
780Mullins West Ham 2.0 mf 0 32 0
782Noble West Ham 1.5 mf 8 58 4
784Parker West Ham 4.0 mf 3 10 0
786Quashie West Ham 1.0 mf 0 0 0
790Kilbane Wigan 2.5 mf 1 34 0
791Koumas Wigan 2.5 mf 2 46 0
792Landzaat Wigan 2.0 mf 0 11 0
794McCulloch Wigan 2.5 mf 0 0 0
796Sibierski Wigan 2.5 mf 2 42 0
799Valencia Wigan 1.5 mf 2 62 0
802Adebayor Arsenal 5.0 fwd 23 147 29
806Da Silva Arsenal 3.5 fwd 0 16 2
810Van Persie Arsenal 5.5 fwd 8 82 3
812Walcott Arsenal 4.0 fwd 8 56 0
814Agbonlahor Aston Villa 4.0 fwd 5 67 1
816Carew Aston Villa 4.5 fwd 8 81 0
817Harewood Aston Villa 1.5 fwd -1 28 0
820A Young Aston Villa 4.0 fwd -1 71 0
824Andy Cole Birmingham 3.0 fwd 0 0 1
831O'Connor Birmingham 2.0 fwd 0 16 0
834Derbyshire Blackburn 1.5 fwd 0 30 0
838McCarthy Blackburn 6.0 fwd 0 23 0
840Nonda Blackburn 3.0 fwd 0 0 0
842Roberts Blackburn 3.0 fwd 0 7 0
843Santa Cruz Blackburn 3.5 fwd 8 85 2
844Anelka Bolton 4.0 fwd 0 67 22
846Kevin Davies Bolton 2.0 fwd 0 42 0
848Diouf Bolton 1.5 fwd 0 24 0
854Vaz Te Bolton 1.0 fwd 0 0 0
858Drogba Chelsea 8.5 fwd 20 82 10
860Kalou Chelsea 3.0 fwd 0 79 0
862Pizarro Chelsea 3.0 fwd 0 8 0
864Shevchenko Chelsea 5.0 fwd 3 11 0
865Earnshaw Derby 2.0 fwd 8 8 0
868S Howard Derby 3.0 fwd 0 -2 0
871K Miller Derby 2.0 fwd 0 -3 0
872Anichebe Everton 1.0 fwd -1 22 0
876Andy Johnson Everton 4.5 fwd 0 52 0
880J Vaughan Everton 1.0 fwd 0 8 0
881Healy Fulham 2.0 fwd 0 35 0
882Helguson Fulham 1.0 fwd 0 15 1
885D Kamara Fulham 2.5 fwd 26 47 0
886McBride Fulham 3.0 fwd 0 30 0
890Ryan Babel Liverpool 3.0 fwd 8 42 0
892Crouch Liverpool 4.5 fwd 5 41 0
894Kuyt Liverpool 5.0 fwd 3 59 0
896Torres Liverpool 5.5 fwd 8 210 33
898Voronin Liverpool 3.0 fwd -1 28 0
900Rooney Manchester United 8.0 fwd 5 111 17
902Saha Manchester United 4.5 fwd 0 28 0
906Solskjaer Manchester United 3.0 fwd 0 0 0
907Tevez Manchester United 5.0 fwd 3 90 9
910Bianchi Manchester City 2.5 fwd 0 16 0
912Mpenza Manchester City 1.0 fwd 0 32 0
914Samaras Manchester City 1.0 fwd 0 8 0
916Vassell Manchester City 1.0 fwd 0 24 0
918Aliadiere Middlesbrough 3.0 fwd 0 25 0
920Dong-Gook Middlesbrough 1.0 fwd 0 7 0
921Mido Middlesbrough 2.0 fwd 0 -4 0
923Tuncay Middlesbrough 3.0 fwd 5 19 0
924Yakubu Middlesbrough 4.5 fwd -1 80 0
930Martins Newcastle United 5.0 fwd 12 92 0
932Owen Newcastle United 5.0 fwd 0 91 6
933A Smith Newcastle United 3.5 fwd 0 0 0
934Viduka Newcastle United 5.5 fwd 0 59 0
935Benjani Portsmouth 2.5 fwd 8 86 6
936Kanu Portsmouth 3.0 fwd 0 52 0
938LuaLua Portsmouth 1.0 fwd 0 0 0
939Nugent Portsmouth 3.0 fwd 0 10 0
941Utaka Portsmouth 2.5 fwd 0 45 0
942K Doyle Reading 3.0 fwd 0 25 1
944Kitson Reading 1.0 fwd 0 37 1
946Lita Reading 4.5 fwd 0 12 0
948Chopra Sunderland 1.5 fwd 7 40 0
950Connolly Sunderland 1.0 fwd 0 -1 0
958Stokes Sunderland 1.0 fwd 0 0 0
959D Bent Tottenham 4.5 fwd 0 49 1
960Berbatov Tottenham 7.5 fwd 0 125 11
962Defoe Tottenham 4.0 fwd -1 92 1
964Robbie Keane Tottenham 5.0 fwd 2 104 17
968Ashton West Ham 1.0 fwd 8 64 6
969Bellamy West Ham 2.0 fwd 0 33 4
970Boa Morte West Ham 1.0 fwd 0 -1 0
978Zamora West Ham 1.5 fwd 0 5 0
982Henri Camara Wigan 1.5 fwd 0 2 0
986Folan Wigan 1.0 fwd 0 0 0
988Heskey Wigan 3.0 fwd 3 52 0

League       Rules       Players       Prizes       Previous       MOM       Cups       Transfers       Winners